CAP 1000+: single speed instrument ideal for QC CAP 2000+: variable speed instrument ideal for R&D and detailed QC |
|

Jual Brookfield Cap Series Viscometers Brookfield Cap Series Viscometers CAP 1000+ AND CAP 2000
Call for Price
Spesification :
Technical Data |
![]() |
Technical Data | ||
CAP 1000+ | CAP 2000+ | |
Spindles (included): | 1 | 1 |
Viscosity Range (Poise) (Dependent on cone selected) | ||
Min./Max. | See Charts | Viscosity Ranges |
Speeds | ||
RPM: | 900/750 | 5 – 1K |
No. of Increments: | 2 | 995 |
Data Displayed | ||
Read-Out: | Digital | Digital |
Torque %: | ![]() |
![]() |
P (Poise): | ![]() |
![]() |
mPa•s (milipascal seconds): | ![]() |
![]() |
Shear Rate: | ![]() |
![]() |
Shear Stress: | ![]() |
![]() |
Temperature F° / C°: | ![]() |
![]() |
Output | ||
0 – 1 Vdc Chart Recorder: | ||
Analog torque/temperature: | ||
Printer Output: | ![]() |
![]() |
RS-232 PC: Data Output: | ||
RS-232 PC: Full Computer Control: | ![]() |
|
Program Features | ||
Time to Torque: | ||
Time to Stop: | ![]() |
![]() |
Customize 4 Programs: | ||
Customize 10 Programs: | ||
Accessories | ||
Water Baths: | ||
Thermosel Heaters | ||
Helipath Stand: | ||
Spiral Adapter: | ||
Small Sample Adapter: | ||
UL Adapter: | ||
DIN Adapter: | ||
Standard Spindles: | ||
Cone Spindles: | 45 | 45 |
T-Bar Spindles: | ||
Connections & Extensions: | ||
Viscosity Standard: | 28 | 28 |
Software | ||
DV Loader: | ||
RheoLoader: | ||
Wingather: | ||
Rheocalc: | ||
Capcalc: | 33 | |
Rheo2000: | ||
RheoVision: |
Cap 1000+ Cone Viscosity Ranges |
![]() |
Technical Data – CAP 1000+ Cone Viscosity Ranges (Poise) | |||||||||
Spindle | Shear Rate |
Sample Volume |
Cone Angle |
Cone Radius |
Viscosity 5 RPM (Poise) |
Viscosity 50 RPM (Poise) |
Viscosity 500 RPM (Poise) |
Viscosity 750 RPM (Poise) |
Viscosity 900 RPM (Poise) |
CAP-01 | 13.3N sec-1 | 67µl | 0.45° | 1.511 cm | 37.5 – 375 | 3.75 – 37.5 | 0.375 – 3.75 | 0.25 – 2.5 | 0.2 – 2.0 |
CAP-02 | 13.3N sec-1 | 38 µl | 0.45° | 1.200 cm | 75 – 750 | 7.5 – 75 | 0.75 – 7.5 | 0.5 – 5 | 0.4 – 4.0 |
CAP-03 | 13.3N sec-1 | 24 µl | 0.45° | 0.953 cm | 150 – 1500 | 15 – 150 | 1.5 – 15 | 1 – 10 | 0.8 – 8.0 |
CAP-04 | 3.3N sec-1 | 134 µl | 1.8° | 1.200 cm | 300 – 3000 | 30 – 300 | 3 – 30 | 2 – 20 | 1 – 16 |
CAP-05 | 3.3N sec-1 | 67 µl | 1.8° | 0.953 cm | 600 – 6000 | 60 – 600 | 6 – 60 | 4 – 40 | 3 -33 |
CAP-06 | 3.3N sec-1 | 30 µl | 1.8° | 0.702 cm | 1500 – 15000 | 150 – 1500 | 15 – 150 | 10 – 100 | 8 – 83 |
CAP-07 | 2.0N sec-1 | 1700 µl | 3.0° | 2.399 cm | 62.5 – 625 | 6.25 – 62.5 | 0.625 – 6.25 | 0.42 – 4.2 | 0.35 – 3.47 |
CAP-08 | 2.0N sec-1 | 400 µl | 3.0° | 1.511 cm | 250 – 2500 | 25 – 250 | 2.5 – 25 | 1.67 – 16.7 | 1.39 – 13.9 |
CAP-09 | 2.0N sec-1 | 100 µl | 3.0° | 0.953 cm | 1000 – 10000 | 100 – 1000 | 10 – 100 | 6.67 – 66.7 | 5.5 – 56 |
CAP-10 | 5.0N sec-1 | 170 µl | 1.2° | 1.511 cm | 100 – 1000 | 10 – 100 | 1 – 10 | 0.67 – 6.67 | 0.56- 5.56 |
Note: Viscosity ranges shown above are for illustration. The exact range will depend upon instrument configuration. |
Hubungi Kami :
PT. HARAPAN UTAMA INDONESIA
Telp. (021) 62200523,62303292,62317837
Hp. 0821 2222 9931, 0813 8380 0689
harapanutamapower@gmail.com